Hackensack Republican — I-L (short index; by surname)

roll pub year pub mo pub day pg col type first name last name title place
25 1925 6 19 5 2 Local Bessie Iannaico Inwood, LI
29 1935 1 11 5 3 Local John Iasillo Mrs. Coytesville
27 1928 2 24 5 3 Local Hans Ibsen Park Ridge
29 1934 8 10 1 5 Local Evelyn M. Ickes Hackensack
29 1934 8 10 1 2 Marr. Evelyn Mae Ickes Loysville, PA
4 1885 4 2 3 1 Local John J. Iderstine Hackensack
25 1923 10 25 8 2 Local Mary Idler Mrs. Atlantic City
29 1933 4 21 1 2 Dea. Congetti Iezzi Lyndhurst
10 1900 9 20 5 3 Local Amy Igo Hackensack
14 1907 5 23 5 7 Dea. Delia Igo Mrs. Hackensack
15 1908 7 16 5 2 Dea. John J. Igo Hackensack
12 1904 4 21 5 2 Local Louise Marie Ihlefeld Hackensack
29 1934 8 31 5 2 Marr. Lillian Ihms Ridgefield
29 1934 8 17 2 4 Marr. Lillian Ruth Ihms Ridgefield
29 1934 9 7 3 3 Marr. Lillian Ruth Ihms Ridgefield
30 1938 2 17 4 3 Local Arthur C. Illig Plainfield
6 1891 11 26 3 2 Local Charles K. Imbrie Rev. Jersey City
21 1917 8 23 5 4 Local Jean Imbrie Englewood Cliffs
12 1903 4 30 5 2 Dea. Jessie Imbrie Englewood
25 1925 9 11 1 7 Dea. Frederick Ingallinesi Hackensack
28 1931 1 30 1 4 Dea. Mary K. Ingalls Mrs. Elmira, NY
12 1904 4 7 8 1 Local Laura Ingersoll Oradell
13 1905 11 30 8 4 Local Laura Lee Ingersoll Oradell
27 1929 5 3 5 3 Local Caroline Lawrence Ingham Leonia
30 1938 1 20 6 3 Local John A. Ingham Dr. Leonia
29 1934 12 14 1 6 Local Chester Inglehart Watertown, NY
7 1893 10 5 3 2 Marr. Emmeline Delia Inglehart Watertown, NY
7 1893 9 21 3 2 Local Lena Inglehart Watertown, NY
29 1934 12 7 1 2 Local William F. Ingold Hackensack
30 1937 2 11 1 7 Bir. Francis Ingoldsby Mr. & Mrs. Westwood
29 1934 5 18 3 2 Marr. Kenneth Greenwood Inman Rochester, NY
21 1917 2 22 4 4 Dea. Ellen C. Innes Ridgefield Park
26 1926 6 11 1 4 Dea. Walter A. Innes Hackensack
8 1897 2 11 1 8 Local A. E. Innis Ridgefield Park
29 1934 7 13 2 2 Local Lillian Ruth Innis Ridgefield
22 1919 2 20 5 2 Local George Inskeep Saddle River
21 1916 6 29 8 2 Marr. Mark M. Inskeep Kenvil, NJ
21 1916 7 13 5 2 Dea. William H. Inskeep Camden
29 1933 12 29 1 2 Dea. Ida Iometti Mrs. East Paterson
18 1912 6 6 5 2 Local L. Ionker Little Ferry
27 1930 10 24 3 1 Marr. Leo Iosio Paterson
19 1914 12 31 5 2 Dea. Caroline Elizabeth Ireland Ridgewood
25 1923 10 25 5 3 Dea. Chester D. Ireland Ridgewood
18 1912 12 19 5 3 Local David Ireland Englewood
4 1885 8 27 3 2 Local Jennie Ireland Rutherford
4 1886 8 12 5 3 Marr. Margie Ireland St. Paul Minn.
28 1932 3 25 4 3 Local Vera E. Ireland Millville
17 1910 8 4 5 4 Local Edwin C. Irion Hackensack
2 1880 9 30 2 7 Marr. Keturah Irish Hackensack
2 1880 9 30 3 4 Local Keturah Irish Hackensack
5 1887 12 15 2 3 Dea. Lewis Irish Hackensack
5 1887 12 15 3 1 Local Lewis Irish Hackensack
4 1885 6 4 2 3 Dea. Lewis F. Irish Hackensack
4 1885 6 4 3 2 Dea. Louis Fillmore Irish Hackensack
20 1915 2 4 8 4 Local Mary J. Irish Mrs. Hackensack
15 1908 4 2 5 4 Dea. Rachel A. Irish Mrs. Hackensack
5 1887 8 18 2 3 Marr. Jacob Irmandt New York City
19 1913 11 27 5 3 Local Elizabeth Irvine Mrs. Hackensack
5 1889 9 12 2 3 Marr. Frederick Irvine Hackensack
17 1911 7 6 5 3 Local William H. Irvine Hackensack
5 1889 9 5 3 2 Local Fred. Irving Hackensack
5 1889 9 12 2 3 Marr. Fred. Irving Hackensack
5 1889 9 5 2 3 Marr. Frederick Irving Hackensack
21 1916 7 27 5 4 Dea. John Irving Warren Point
21 1916 7 27 5 4 Dea. Thomas Irving Warren Point
7 1894 4 5 3 2 Local William Irving Mrs. Hackensack
25 1925 10 2 5 3 Local Godfrey Irwin New York City
29 1934 5 25 2 8 Local Albert Isbetcherian Haworth
19 1913 8 21 5 2 Local Jennie Ise Hoboken
8 1897 12 16 3 7 Local Andrew Iserman Norwood
5 1888 6 14 3 7 Local H. Iserman Rev. Leonia
2 1880 12 23 2 6 Marr. Harvey Iserman Monsey, NY
3 1884 2 7 3 4 Local Harvey Iserman wife of Rev. Monsey
16 1910 3 10 5 2 Local John Iserman Leonia
3 1884 1 31 2 3 Dea. M. Clara Brinkerhoff Iserman Ridgefield
3 1884 1 31 3 6 Local Mary Clara Brinkerhoff Iserman Mrs. Ridgefield
6 1892 4 28 3 2 Local Susan Iserman Mrs. Leonia
7 1894 4 5 2 3 Local Lena Isle Etna
23 1920 7 29 5 3 Local Charles A. Isleib Mr. & Mrs. Paterson
29 1934 9 28 1 4 Marr. Chester Isleib Rivervale
29 1933 12 8 1 3 Local Horace F. Isleib Brooklyn, NY
29 1934 6 15 1 4 Marr. Horace Frederick Isleib Hackensack
29 1934 6 29 1 3 Marr. Horace Frederick Isleib Brooklyn, NY
26 1927 4 8 5 3 Local Charles Isleib, Jr. Maywood
10 1900 12 13 8 2 Local Frederick Islip Mr Westwood
13 1905 11 30 8 3 Local Islip Mr. Ridgewood
30 1937 12 2 3 3 Local Edith Itskowitz Palisades Park
27 1928 6 15 5 6 Birth Charles Itte Mr. & Mrs. Park Ridge
30 1936 10 16 1 1 Bir. Peter Frank Iurata Little Ferry
27 1929 11 22 6 4 Local Paul Ivaska Mr. & Mrs. Teaneck
17 1911 2 2 5 3 Local Florence Ivens Canada
8 1897 12 30 2 5 Marr. Bessie F. Ivers Allendale
8 1898 1 6 3 3 Local Bessie F. Ivers Allendale
16 1910 3 24 4 1 Local Sigwald Iverson Pearl River
2 1879 10 23 2 6 Dea. Sarah M Ives Rutherford
29 1934 8 24 5 2 Dea. Charlotte Ivimey Mrs. Westwood
6 1891 4 16 2 3 Local Robert Ivins Garfield
10 1901 1 31 8 1 Local William Ivison New York
29 1936 1 24 6 8 Local Willam J? Mr. & Mrs. West Englewood
27 1930 1 3 3 6 Local Lillian J???ffy Teaneck-West Englewood
28 1932 9 23 2 4 Marr. Henry Frank Jablecnik Palisade
16 1909 7 22 5 1 Local Wm. Jacamo Paterson
24 1923 6 28 5 2 Dea. Frank Jacaviani Garfield
8 1897 3 4 3 6 Local C. H. Jaccard Mr. & Mrs. Hillsdale
8 1897 3 11 3 4 Dea. Clara Jaccard Mrs. Hillsdale
8 1897 3 11 3 7 Local D. H. Jaccard Mrs. Westwood
8 1898 1 20 1 7 Local David Jaccard Hillsdale
14 1907 6 20 5 4 Local John G. Jack Boston
2 1880 2 26 3 5 Local Abraham Jackson Wortendyke
9 1899 12 21 8 2 Local Addie Jackson Saddle River
19 1913 12 18 1 7 Local Alexander L. Jackson Englewood
29 1934 9 28 8 4 Local Alfred Jackson Forest Hills
28 1931 5 8 1 3 Local Anna Maria Jackson Englewood
7 1894 6 7 3 2 Local Arthur Jackson Hackensack
4 1887 2 3 3 1 Local Caesar Jackson Paramus
9 1898 12 8 3 7 Local Caesar Jackson Englewood
30 1936 9 11 1 3 Dea. Charles A. Jackson Englewood
30 1936 9 25 3 3 Local Dorothy Jackson Edgewater
8 1897 4 22 2 2 Local Ed Jackson Hillsdale
8 1898 5 12 3 2 Local Eliza Jackson Little Ferry
3 1883 1 18 3 4 Local Elizabeth Jackson Mrs. Tenafly
4 1885 1 22 3 2 Local Elizabeth Jackson Rutherford
30 1937 3 12 1 5 Local Evelyn Jackson Mrs. Mt. Vernon, NY
29 1934 2 23 5 3 Local Francis Thomas Jackson Coytesville
6 1891 4 2 2 2 Dea. George C. Jackson Englewood
7 1894 10 4 3 7 Local Harry Jackson child of Saddle River
24 1921 2 10 5 5 Local Harry Jackson Rutherford
19 1914 8 27 5 4 Local Harry N. Jackson Mr. & Mrs. Portland, OR
3 1882 2 2 1 4 Local Hester Jackson Mrs. Newark
3 1883 3 29 3 3 Local Hester Von Der Linde Brinkerhoff Jackson Mrs. Newark
2 1881 7 21 1 5 Local Hettie Jackson Newark
30 1938 6 30 2 6 Marr. Irene Adele Jackson Ridgefield Park
7 1893 4 13 2 2 Local James Jackson Ridgewood
11 1903 3 19 5 2 Dea. James Jackson Paterson
4 1885 4 30 2 3 Marr. James R. Jackson Rutherford
4 1886 4 8 3 8 Local Jim Jackson Darlington
2 1879 12 25 3 4 Local John Jackson Jersey City
4 1886 10 7 2 3 Marr. John Jackson Lodi
4 1886 11 11 3 4 Local John Jackson Cherry Hill
27 1930 7 4 3 3 Marr. John Jackson Flatbush, NY
8 1898 1 13 3 3 Dea. John S. Jackson Englewood
23 1920 6 10 5 2 Local Kenneth M. Jackson New York City
30 1937 3 12 1 5 Local MacDonald Jackson Hackensack
3 1883 4 19 3 2 Local Martha Jackson Hackensack
2 1880 9 9 2 8 Local Mary Jackson Mrs. Jersey City
11 1902 8 21 4 4 Dea. Myrtle May Jackson Paterson
9 1898 7 21 2 2 Local Nicholas Jackson child of Hackensack
9 1898 7 21 3 5 Local Nicholas Jackson child of
2 1880 8 12 2 8 Dea. Phoebe Jackson West Rutherford
8 1896 10 15 3 6 Local R. H. Jackson Englewood
24 1921 8 4 5 2 Dea. Rachel Jackson Hackensack
7 1894 3 29 3 2 Local S. H. Jackson Hackensack
7 1894 5 3 3 2 Local S. H. Jackson Hackensack
15 1907 9 5 5 3 Local Sarah J. Jackson Cuddlebacksville, NY
7 1892 10 13 3 2 Local Sheppard Jackson Englewood
29 1935 9 27 6 3 Local Stanley A. Jackson Mr. & Mrs. West Englewood
7 1894 5 10 3 2 Local Stephen H. Jackson Hackensack
3 1884 1 10 2 4 Marr. Susan Jackson Englewood
12 1903 6 11 5 2 Dea. Susan Jackson Hackensack
12 1903 6 18 4 4 Dea. Susan A. Jackson Hackensack
2 1881 1 6 2 6 Marr. Susan Amelia Jackson
8 1897 4 15 1 7 Local Thomas Jackson Waldwick
6 1891 9 17 3 8 Local Toby Jackson Hohokus
8 1897 4 22 1 9 Local Tommy Jackson Waldwick
29 1934 8 31 5 1 Local Violet Jackson Palisades Park
3 1882 6 15 3 1 Local Walter Jackson Hackensack
23 1920 6 10 5 2 Local William Jackson Capt. Hackensack
21 1917 9 6 5 3 Local William Henry Jackson Capt. Hackensack
4 1885 11 12 3 7 Local Jackson Mrs. Wortendyke
5 1887 9 29 2 3 Local Jackson Mrs. Mahwah
15 1907 12 19 5 5 Local Jackson Rev. Mr. Allendale
12 1904 3 10 8 1 Local Hester Jackson* Waldwick
13 1904 12 15 2 3 Local Adolph Jacob Oradell
13 1904 11 10 5 3 Local Alfred Jacob Hackensack
12 1903 6 11 4 3 Local Charles Jacob Hillsdale
12 1903 6 11 4 4 Marr. Charles Jacob Hackensack
30 1938 7 21 1 4 Local Janet D. and Genevieve Jacob Hackensack
30 1938 6 30 6 6 Local Myles and Peggy Jacob Mr. & Mrs. Haworth
25 1925 11 20 9 2 Local W. E. Jacob Mr. & Mrs. River Edge
8 1895 10 3 3 6 Local Jacobi Mr. & Mrs. Peetzburg
26 1926 7 23 7 3 Local Alfred S. Jacobs Hackensack
28 1931 7 10 5 2 Dea. Ario B. Jacobs Teaneck
14 1907 7 11 4 4 Marr. Bessie Louisa Jacobs Hackensack
4 1885 12 17 2 3 Marr. Charles Jacobs Westwood
11 1902 11 6 5 6 Local Charles Jacobs Maywood
24 1921 2 3 5 3 Local Charles Jacobs Hackensack
4 1885 11 26 3 5 Local Charlie Jacobs Park Ridge
4 1885 12 3 2 2 Local Charlie Jacobs Park Ridge
11 1902 6 19 1 4 Local Jacob Jacobs Westwood
15 1907 10 3 8 3 Dea. Marcus J. Jacobs Newark
30 1936 7 17 1 1 Bir. Nancy Louise Jacobs Montvale
15 1908 3 19 8 2 Local Robert Fulton Jacobs Ridgefield
29 1933 12 29 1 3 Marr. Edwin H. Jacobsen Teaneck
29 1934 1 5 1 4 Marr. Edwin H. Jacobsen Teaneck
29 1934 1 12 1 3 Marr. Edwin H. Jacobsen Teaneck
29 1934 1 12 1 5 Local Edwin H. and Marion Jacobsen Mr. & Mrs.
3 1883 1 25 3 1 Local Alice Jacobson Hackensack
3 1883 2 8 3 2 Local Alice Jacobson Hackensack
30 1936 5 1 1 6 Local Allan C. Jacobson Hackensack
12 1904 5 12 5 2 Local Arthur F. Jacobson Hackensack
29 1935 2 8 1 5 Local Dorothy Jacobson Hackensack
29 1935 2 15 1 4 Marr. Dorothy Jacobson Hackensack
29 1935 2 22 1 4 Marr. Dorothy Jacobson Hackensack
30 1937 1 8 2 4 Local Edward S. Jacobson Hackensack
29 1933 7 14 1 4 Local Edwin H. Jacobson Teaneck
6 1891 5 7 3 1 Local Frank Jacobson Dr. Newburgh
6 1891 5 21 2 3 Marr. Frank Jacobson Dr. Rochelle Park
6 1891 5 21 3 1 Local Frank A. Jacobson Dr. Rochelle Park
13 1906 2 22 5 2 Local Frederic Arhur Jacobson Hackensack
4 1885 5 7 2 3 Dea. Frederick Jacobson Hackensack
4 1885 5 7 3 2 Dea. Frederick Jacobson Hackensack
11 1902 6 12 2 1 Local Jacob Jacobson Hohokus
30 1936 8 28 1 3 Local Jane Jacobson Hackensack
12 1903 11 26 4 4 Dea. Jennie Jacobson New York City
12 1903 11 26 5 3 Local Jennie Jacobson New York City
6 1890 9 18 3 8 Marr. Josephine Jacobson Hackensack
3 1883 4 12 3 3 Local Mary Ann Jacobson Miss New York City
22 1918 9 12 5 2 Local May Jacobson Newburgh, NY
6 1892 4 7 3 2 Local R. H. Jacobson Hackensack
6 1892 4 21 3 2 Local R. H. Jacobson Hackensack
6 1891 10 1 3 2 Local Richard S. Jacobson Hackensack
6 1892 4 28 2 4 Marr. Richard S. Jacobson Jersey City
9 1900 5 24 4 4 Dea. Sarah H Jacobson Hackensack
9 1900 5 24 4 4 Dea. Sarah H Jacobson Hackensack
9 1900 5 24 5 3 Local Sarah Hunter Jacobson Mrs. Hackensack
29 1935 1 11 1 6 Local Jacobson Miss Hackensack
29 1936 4 24 1 3 Local Allan Jacobson, Jr. Hackensack
29 1934 12 21 1 4 Local Allan C. Jacobson, Jr. Hackensack
2 1879 10 2 3 5 Marr. Frederick Jacobson, Jr. Glynden, MN
2 1880 9 2 3 4 Local Frederick Jacobson, Jr. Mr. & Mrs. Glyndon, MN
1 1878 10 31 2 8 Dea. ?ville Jacobus Tenafly
4 1886 9 30 2 3 Marr. Agnes Jacobus Ridgefield
4 1886 11 25 3 2 Local C. I. Jacobus Tenafly
6 1892 1 7 2 4 Dea. Elma Jacobus Tenafly
7 1894 9 13 3 5 Local Frederick Jacobus Berry's Creek
7 1894 10 18 3 4 Local Frederick Jacobus Hackensack
3 1883 9 20 3 2 Local Hester Jacobus Whitehall, Morris Co.
5 1889 5 23 3 7 Local James Jacobus Ridgewood
2 1880 1 8 2 4 Local John Jacobus Hackensack
9 1899 1 26 2 5 Dea. John B. Jacobus Old Fort, NC
9 1899 1 26 3 2 Local John B. Jacobus Old Fort, NC
16 1910 2 17 5 3 Dea. Mandeville C. Jacobus Englewood
2 1881 10 27 1 8 Local Melinda Jacobus Passaic Bridge
15 1908 11 19 5 3 Local Robert F. Jacobus Ridgefield
12 1904 6 2 5 3 Local William F. Jacobus Mr. & Mrs. Hackensack
3 1883 4 26 3 5 Local William N. Jacobus Hackensack
9 1899 1 5 3 3 Local William W. Jacobus Woodhaven Junction, L. I.
6 1892 5 19 3 5 Local Jacobus son of Dr. Allendale
7 1895 2 21 2 4 Local Jacobus Rev. Allendale
21 1917 10 11 5 2 Local Louis F. Jacod Hackensack
21 1917 10 25 5 3 Local Louis F. Jacod Hackensack
23 1919 7 31 5 2 Local Louis F. Jacod Mr. & Mrs. Hackensack
6 1890 11 20 3 3 Local Daniel Jacquard Paterson
3 1882 12 21 2 3 Marr. Annie Jacques Stirling, NJ
3 1882 12 21 3 1 Local Annie Jacques Stirling, NJ
2 1880 8 26 3 4 Local Isaac Jacques Elizabeth
21 1917 5 17 8 1 Local Frederick Jaedicke Bogota
19 1914 12 31 5 6 Local Adelheid W. Jaeger Mrs. Maywood
7 1895 2 7 3 2 Local Frederick Jaeger Maywood
7 1895 2 21 3 2 Local Frederick W. Jaeger Hackensack
8 1896 5 7 3 2 Local George Jaeger New York City
8 1896 5 7 2 5 Marr. George Alfred Jaeger New York City
8 1898 1 6 3 3 Local Gustave Jaeger Hackensack
7 1894 11 1 2 2 Dea. Gustave H. Jaeger
7 1894 11 1 3 2 Local Gustave H. Jaeger Maywood
24 1922 10 26 8 5 Dea. Gustave L. Jaeger Maywood
19 1913 7 24 5 5 Dea. Julius Jaeger Rutherford
30 1937 11 18 1 5 Dea. Frank A. Jaeggi Tenafly
22 1919 5 22 5 2 Local Gustav L. Jager 2nd Maywood
29 1936 1 31 2 3 Marr. Theresa Jager Mrs. Leonia
29 1936 2 14 3 5 Local Arthur Jahn Ridgefield
14 1907 2 14 8 2 Local Frank Jahn Ridgefield Park
26 1926 8 6 7 2 Local William M. Jahnel New York City
30 1936 9 11 6 3 Local Alzire Charlotte Jahnes West Englewood
29 1935 11 1 4 5 Local Amanda Jahns Mrs. Westchester, NY
17 1910 9 8 5 2 Local Hermine Jahns Hackensack Heights
30 1937 8 12 4 2 Marr. Eloise Jakob Dumont
26 1927 10 14 5 3 Local A James Paterson
30 1937 7 9 2 6 Dea. Alice James Mrs. Englewood
26 1927 10 21 5 7 Dea. Arling B. James Paterson
29 1933 7 7 3 4 Marr. Cecil Gordon James Palisades Park
3 1883 11 1 3 2 Local Charles F. James New York
11 1903 2 26 5 3 Dea. Charles F. James Colonel Highwood
11 1903 2 26 4 4 Dea. Charles Frances James Highwood
19 1914 1 8 1 1 Local Doig James Ridgewood
17 1910 11 24 5 3 Dea. Edith James Highwood
29 1935 12 20 1 4 Local Esther Marion James Auburn, NY
11 1903 2 12 4 4 Dea. Jennie James New York City
11 1903 2 12 5 4 Dea. Jennie James New York City
11 1902 4 10 4 4 Marr. Lottie James Rochelle Park
12 1903 12 31 4 4 Dea. Nerissa Dorothy James Tenafly
27 1929 9 13 6 1 Local Paul James Auburn, NY
28 1931 2 20 7 5 Local Paul James Auburn, NY
28 1931 4 10 5 2 Local Paul James Auburn, NY
27 1930 9 19 5 1 Marr. Percy Churchill James Westwood
27 1930 1 10 6 6 Birth Robert James Mr. & Mrs. Woodridge
7 1893 7 20 2 2 Local Thomas James Hillsdale
29 1934 8 31 1 6 Dea. Thomas B. James Hackensack
8 1896 4 30 3 2 Local Thomas L. James Hackensack
12 1904 2 4 5 3 Local Thomas L. James Hackensack
17 1910 12 1 5 3 Local Thomas L. James Mrs. Highwood
17 1911 5 11 5 3 Local Thomas L. James Tenafly
21 1916 9 14 5 2 Dea. Thomas L. James Gen. Highwood
27 1929 8 9 1 4 Birth William James Mr. & Mrs. Little Ferry
7 1894 6 7 3 5 Local James Mrs. Ramseys
14 1906 7 12 5 5 Local James Mrs. Arcola
16 1909 4 29 5 2 Local John W. Jameson Lodi
4 1886 1 28 2 4 Marr. Robert Jamieson Englewood
3 1883 10 11 3 3 Local Robert Jamison Englewood
13 1905 5 11 5 1 Local A. J. Janechowski Hoboken
25 1923 9 27 5 2 Local Janikowsky Mr. & Mrs. Wallington
29 1935 9 20 3 4 Marr. Stephanie Jankowski Brooklyn
22 1918 11 28 5 2 Local Toby Jannicelli Ramsey
9 1899 11 30 5 4 Local Anton Jans son of Hackensack
28 1932 6 10 1 7 Local Anton Jans Hackensack
29 1934 6 1 1 4 Dea. Andrew Jansen Saddle River
11 1902 11 20 1 6 Local Martin Jansen Ridgewood
9 1900 8 16 1 3 Local Paul Jansen
30 1938 8 18 1 5 Dea. Carl A, Janson Brooklyn, NY
30 1936 7 3 6 2 Marr. Elizabeth Janssen Leonia
29 1933 8 18 6 2 Marr. Laura Janssen Tenafly
14 1907 5 23 5 3 Local Paul Jants Fairview
26 1927 7 22 5 5 Birth Charles Jantzen Mr. & Mrs. Carlstadt
29 1933 5 12 2 3 Marr. Emmie Jantzen Leonia
29 1934 3 23 1 5 Local Helen Ella Jantzen Hackensack
29 1934 3 30 1 5 Local Helen Ella Jantzen Hackensack
30 1936 7 17 4 3 Local Nestor Jaquin Kansas City
2 1880 9 30 3 6 Local George Jaquins Jersey City
7 1893 7 20 3 2 Dea. Edward Jardine General New York City
18 1912 2 22 5 6 Dea. Edwin Jardine Hackensack
1 1873 5 29 2 3 Dea. Japhet Jardine, Jr. Wortendyke
14 1906 6 7 5 4 Local C. J. Jarvis Mr. & Mrs. Hackensack
9 1899 9 7 5 3 Local Charles Jarvis Hackensack
21 1917 11 29 5 3 Local Charles Jarvis Hackensack
8 1896 6 4 3 2 Local Charles J. Jarvis Mr. & Mrs. Hackensack
29 1936 1 3 2 6 Marr. Elinor P. Jarvis Tenafly
29 1936 1 10 6 3 Marr. Elinor Towie Jarvis Tenafly
29 1935 9 6 6 1 Local Elinor Towle Jarvis Tenafly
19 1914 8 20 5 4 Dea. Frederick Jarvis Midland Beach, Staten Island
15 1908 2 20 5 3 Local Helen Newman Jarvis Bergen Heights
29 1935 9 6 6 3 Local Shirley Jarvis Tenafly
30 1938 3 10 5 4 Local L.A. Jaslow Dr. New York
13 1906 1 11 4 4 Dea. Marie F. Jauch Bergenfield
27 1928 11 16 5 5 Local F. Jaugstetter Mrs. Clifton
2 1880 4 1 2 3 Local Auguste Jeaneret Rutherford
2 1880 4 8 2 5 Dea. Auguste Jeaneret Rutherford
9 1898 12 1 2 6 Dea. Amelie M. Jeanneret Rutherford
7 1894 8 2 2 4 Marr. William Jeffer Waldwick
14 1906 3 29 5 2 Local Mortimer T. Jefferies Rev. New York City
14 1906 3 29 4 3 Dea. Mortimer Townsend Jefferies Rev. New York City
13 1905 2 2 1 7 Dea. Mary Ann Jefferis Mrs. Arcola
3 1883 4 19 3 2 Local Daniel Jeffers Hackensack
3 1884 4 10 3 3 Local Daniel Jeffers Mrs. Hackensack
5 1889 10 10 3 3 Local Daniel G. Jeffers Hackensack
5 1889 10 24 2 4 Marr. Daniel G. Jeffers Hackensack
5 1889 10 24 3 3 Local Daniel G. Jeffers Hackensack
24 1922 2 9 5 2 Dea. Daniel G. Jeffers Hackensack
29 1934 1 5 1 4 Marr. Elizabeth Jeffers Hackensack
25 1923 10 18 5 2 Local Elizabethÿ Barnes Jeffers Hackensack
25 1923 11 1 5 2 Marr. Elizabethÿ Barnes Jeffers Hackensack
24 1923 5 31 5 2 Local Elizabeth Barnes Jeffers Hackensack
6 1891 12 3 2 3 Dea. George Jeffers Hackensack
6 1891 12 3 3 2 Local George Jeffers Hackensack
9 1899 1 19 3 2 Local Jerry Jeffers Mr. & Mrs. Hackensack
25 1925 8 7 5 4 Dea. John Jeffers Hackensack
16 1910 3 10 5 3 Dea. Margaret Jeffers Mrs. Hackensack
24 1922 4 6 5 4 Dea. Margaret Jeffers Miss Hackensack
3 1884 4 10 2 4 Dea. Mary Cecelia Jeffers Hackensack
2 1881 9 8 4 4 Dea. Richard Jeffers Hackensack
7 1893 5 11 3 2 Local William Jeffers Hackensack
17 1911 11 30 5 3 Local William Jeffers mother of Mrs. Hackensack
7 1894 8 2 2 3 Local Jeffers Mr. Waldwick
3 1884 7 24 3 7 Local Charles Jefferson Mrs. Hohokus
4 1885 3 19 3 5 Local Charles Jefferson Mrs. Ridgewood
15 1908 6 25 5 2 Local Charles B. Jefferson NYC
12 1903 4 9 8 2 Local Eugenia Jefferson Ridgewood
2 1880 5 6 3 4 Local Joseph Jefferson daughter of Hackensack
8 1896 7 2 1 8 Local Josephine Jefferson Ridgewood
1 1879 8 28 2 3 Local Thomas Jefferson Hohokus
1 1879 8 28 3 6 Local Thomas Jefferson Ridgewood
15 1908 4 30 5 5 Dea. George M. Jeffery Yonkers
5 1887 6 23 2 3 Dea. Dorothy Stewart Jeffrey Hackensack
13 1905 5 4 8 2 Local Eugen Jehl Dr. Park Ridge
6 1891 4 16 2 3 Dea. G. B. Jellison Tenafly
7 1893 3 9 2 4 Dea. William G. Jellison Mr. Tenafly
7 1893 3 9 3 2 Local William G. Jellison Mr. Tenafly
25 1925 1 29 5 2 Dea. Helmuth Jenhs Mrs. Hackensack
14 1906 3 22 5 2 Local Frank Jenick Hackensack
27 1929 6 7 4 4 Birth Mary and Louis Jenik Mr. & Mrs. Oradell
28 1931 1 2 7 7 Local Anna Theresa Jenisch Ridgefield
5 1887 8 25 2 3 Marr. Edward E. Jenkins Hackensack
18 1912 6 6 5 4 Dea. Frank M. Jenkins Richmond Hills, L.I.
29 1936 4 10 6 1 Local Frank W. Jenkins Peach Bottom, PA
15 1908 7 23 5 5 Dea. Graphelia Monaibia Jenkins Hackensack
5 1889 7 11 2 4 Local Herbert L. Jenkins Hohokus
30 1937 1 8 4 4 Local Mildred Frances Jenkins Tenafly
21 1917 10 11 1 5 Local Thomas W. Jenkins Tenafly
6 1892 2 18 3 2 Local Thornton Jenkins Brooklyn, NY
9 1899 11 2 4 2 Local William H. Jenkins Prosecutor Camden
2 1880 5 13 2 4 Local Jenkins, sister of Mrs. Leonia
3 1884 2 28 2 4 Marr. Josephine M. Jenks Paterson
3 1884 2 28 3 2 Local Josephine M. Jenks Paterson
4 1886 1 21 3 6 Local Bill Jennings child of Mahwah
30 1936 8 14 4 4 Bir. Janet Elizabeth Jennings Mahwah
30 1936 8 14 4 4 Bir. Janet Elizabeth Jennings Mahwah
4 1884 11 27 3 6 Local O. W. Jennings Mr. & Mrs. Chestnut Ridge
4 1885 1 1 3 6 Local O. W. Jennings Mr. & Mrs. Saddle River
9 1900 6 14 8 2 Local O.W. Jennings Saddle River
4 1884 12 18 3 6 Local Jennings Mr. & Mrs. Saddle River
13 1905 6 15 4 2 Local Joseph Jenos New Milford
19 1913 7 3 5 3 Local Helmuth Jens Hackensack
30 1936 7 31 8 4 Local Agnes W. Jensen Teaneck
29 1935 7 12 6 1 Local James J. Jensen Mr.and Mrs. Tenafly
28 1932 7 29 2 7 Local Margarita Jensen Palisades Park
27 1929 8 23 1 8 Dea. Walter Jensen Edgewater
29 1933 4 28 1 4 Local Helen D. Jentzen Hackensack
29 1934 4 6 1 4 Marr. Helen Dolores Ella Jentzen Hackensack
25 1924 2 14 2 2 Dea. William R. Jenvey Rev. Burlingame, Cal
13 1905 3 2 8 3 Local George Jepson Hillsdale
10 1901 5 16 1 3 Local Hilma Jepson Ridgefield Park
7 1893 9 7 3 2 Local Kate May Jeralemon Lyndhurst
3 1882 4 20 1 7 Local Eugene Jeralomon Prof. Arcola
11 1902 10 16 5 3 Dea. James V. Jeralomon Arcola
11 1902 8 21 5 2 Local Peter Jeralomon Lyndhurst
28 1932 5 6 4 1 Local Frank Jerlinski Mr. & Mrs. Hackensack
30 1937 4 9 1 7 Local Marie D. Jerlinski Hackensack
28 1932 6 24 4 1 Local Peter Jerlinski Mr. & Mrs. Hackensack
3 1883 2 8 3 1 Local Jeroleman Mrs. Garfield
13 1905 7 20 1 4 Local Abram P. Jersey New York City
